national memory records for Japan
| Module | Disciplines | Contestant | Evaluation | Points | Contest | World Rankings | 
|---|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min |  Yoshihro Ikeda | 252 | 461 | Japan 2015 | 160 | 
| Zahlen 15 Min |  Yoshihro Ikeda | 482 | 433 | Japan 2015 | 69 | |
| Zahlen 30 Min |  Yoshihro Ikeda | 890 | 508 | Hong Kong Open 2014 | 39 | |
| Zahlen 60 Min |  Yoshihro Ikeda | 1450 | 448 | WMC 2014 | 125 | |
![]() Binary Digits  | Binärzahlen 5 Min |  Yoshihro Ikeda | 522 | 443 | Japan 2015 | 82 | 
| Binärzahlen 30 Min |  Motoro Ohno | 2520 | 539 | WMC 2015 | 74 | |
![]() Historic Dates  | Historische Daten 5 Min |  Motoro Ohno | 56 | 394 | WMC 2015 | 92 | 
![]() Spoken Numbers  | Auditiv 1 Sec. |  Yoshihro Ikeda | 108 | 492 | Japan 2015 | 69 | 
![]() Playing Cards  | Karten unter 5 Min |  Motoro Ohno | 52 / 46s | 452 | WMC 2014 | 121 | 
| Karten 10 Min |  Yoshihro Ikeda | 208 | 477 | Japan 2014 | 64 | |
| Karten 30 Min | Takeru Aoki | 229 | 261 | Hong Kong Open 2014 | 117 | |
| Karten 60 Min |  Yoshihro Ikeda | 832 | 533 | WMC 2014 | 108 | |
![]() Names & Faces  | Namen 5 Min - inter. |  Yoshihro Ikeda | 33 | 347 | Japan 2014 | 114 | 
| Namen 15 Min - inter. |  Yoshihro Ikeda | 73 | 348 | Hong Kong Open 2014 | 109 | |
![]() Words  | Wörter 5 Min | Tomoyuki Nakata | 60 | 392 | Japan 2014 | 89 | 
| Wörter 15 Min | Takeru Aoki | 129 | 413 | WMC 2015 | 146 | |
![]() Abstract Images  | Abstrakt 15 Min |  Motoro Ohno | 396 | 657 | WMC 2015 | 33 | 








