Hall of Fame
World Memory Championship 2016
WMC 2016, Singapore (results)
World Champion
Place | Contestant | Points |
---|---|---|
Category Adults: | ||
1. | Alexander Mullen | 8290 |
2. | Huang Shenghua | 6860 |
3. | Marwin Wallonius | 6830 |
Category Junior: | ||
1. | Munkhshur Narmandakh | 6484 |
2. | Tsetsegzul Zorigtbaatar | 5825 |
3. | Enkhshur Narmandakh | 5827 |
Category Kids: | ||
1. | Yan Jiashuo | 4413 |
2. | Huang Yitong | 4175 |
3. | Li Yang | 3835 |
Category Senioren: | ||
1. | Dr. Luise Sommer | 2897 |
2. | Chun-Lin Ho | 1169 |
3. | Hiroshi Abe | 903 |
Team World Champion
Place | Contestant | Points |
---|---|---|
1. | Volksrepublik China | 20118 |
Huang Shenghua | 6860 | |
Su Zehe | 6787 | |
Liu Huifeng | 6472 | |
2. | Vereinigte Staaten | 14881 |
Alexander Mullen | 8290 | |
Lance Tschirhart Imm | 6233 | |
Junlu Lin | 359 | |
3. | Indien | 14516 |
Prateek Yadav | 6012 | |
Sri Vyshnavi Yarlagadda | 4330 | |
Omkar Kibe | 4174 |