Contestant Su Zehe
Su Zehe is in 9 place for Adults in the world rankings with the score of 6786
| Module | Disciplines | Evaluation | Points | Contest | rank |
|---|---|---|---|---|---|
![]() Numbers | Zahlen 5 Min | 360 | 658 | WMC 2016 | 28 |
| Zahlen 15 Min | 560 | 504 | Hong Kong O 2016 | 55 | |
| Zahlen 60 Min | 2280 | 705 | WMC 2016 | 20 | |
![]() Binary Digits | Binärzahlen 5 Min | 510 | 433 | Hong Kong O 2016 | 87 |
| Binärzahlen 30 Min | 4101 | 878 | WMC 2016 | 7 | |
![]() Historic Dates | Historische Daten 5 Min | 115 | 810 | WMC 2016 | 6 |
![]() Spoken Numbers | Auditiv 1 Sec. | 90 | 449 | WMC 2016 | 97 |
![]() Playing Cards | Karten unter 5 Min | 52 / 26s | 689 | WMC 2016 | 15 |
| Karten 10 Min | 277 | 635 | Hong Kong O 2016 | 24 | |
| Karten 60 Min | 1366 | 876 | WMC 2016 | 9 | |
![]() Names & Faces | Namen 5 Min - inter. | 21 | 221 | Hong Kong O 2016 | 432 |
| Namen 15 Min - inter. | 67 | 319 | WMC 2016 | 146 | |
![]() Words | Wörter 5 Min | 20 | 131 | Hong Kong O 2016 | 965 |
| Wörter 15 Min | 116 | 372 | WMC 2016 | 212 | |
![]() Abstract Images | Abstrakt 15 Min | 622 | 1032 | WMC 2016 | 2 |







