Contestant Hiroshi Abe
Hiroshi Abe is in 947 place for Adults in the world rankings with the score of 1183
Hiroshi Abe is in 5 place for Senioren in the world rankings with the score of 1050
| Module | Disciplines | Evaluation | Points | Contest | rank |
|---|---|---|---|---|---|
![]() Numbers | Zahlen 5 Min | 80 | 146 | WMCS 2015 | 1053 |
| Zahlen 15 Min | 152 | 137 | JapanO2016 | 449 | |
| Zahlen 60 Min | 324 | 100 | WMCS 2016 | 704 | |
![]() Binary Digits | Binärzahlen 5 Min | 180 | 153 | JapanO2016 | 543 |
| Binärzahlen 30 Min | 375 | 80 | WMCS 2016 | 946 | |
![]() Historic Dates | Historische Daten 5 Min | 26 | 183 | TaiwanO 2015 | 618 |
![]() Spoken Numbers | Auditiv 1 Sec. | 8 | 134 | Hong Kong SO 2016 | 1397 |
![]() Playing Cards | Karten unter 5 Min | 52 / 5:00 | 111 | WMCS 2015 | 1035 |
| Karten 10 Min | 58 | 133 | TaiwanO 2015 | 353 | |
| Karten 60 Min | 156 | 100 | WMCS 2015 | 748 | |
![]() Names & Faces | Namen 5 Min - inter. | 13 | 137 | JapanS2016 | 969 |
| Namen 15 Min - inter. | 24 | 114 | WMCS 2016 | 893 | |
![]() Words | Wörter 5 Min | 11 | 72 | JapanS2016 | 1233 |
| Wörter 15 Min | 23 | 74 | WMCS 2015 | 1192 | |
![]() Abstract Images | Abstrakt 15 Min | 69 | 114 | WMCS 2015 | 958 |







