Contestant Tsetsegzul Zorigtbaatar
				Tsetsegzul Zorigtbaatar is in 32 place for Adults in the world rankings with the score of 5440
Tsetsegzul Zorigtbaatar is in 3 place for Junior in the world rankings with the score of 5825
Tsetsegzul Zorigtbaatar is in 134 place for Kids in the world rankings with the score of 1423
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 346 | 633 | WMCJ 2016 | 35 | 
| Zahlen 15 Min | 638 | 574 | MonJun2016 | 32 | |
| Zahlen 30 Min | 780 | 445 | Hong Kong Open 2015 | 58 | |
| Zahlen 60 Min | 1966 | 608 | WMCJ 2016 | 33 | |
![]() Binary Digits  | Binärzahlen 5 Min | 810 | 688 | MonJun2015 | 22 | 
| Binärzahlen 30 Min | 3660 | 783 | WMCJ 2016 | 16 | |
![]() Historic Dates  | Historische Daten 5 Min | 83 | 585 | WMCJ 2016 | 27 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 74 | 407 | MonJun2016 | 141 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 28s | 658 | WMCJ 2016 | 23 | 
| Karten 10 Min | 283 | 649 | MonJun2016 | 22 | |
| Karten 30 Min | 390 | 445 | Hong Kong Open 2015 | 51 | |
| Karten 60 Min | 848 | 544 | WMCJ 2016 | 90 | |
![]() Names & Faces  | Namen 5 Min - inter. | 39 | 411 | MonJun2016 | 56 | 
| Namen 15 Min - inter. | 101 | 481 | WMCJ 2014 | 38 | |
![]() Words  | Wörter 5 Min | 90 | 588 | MonJun2016 | 18 | 
| Wörter 15 Min | 188 | 603 | WMCJ 2016 | 33 | |
![]() Abstract Images  | Abstrakt 15 Min | 356 | 590 | WMCJ 2016 | 44 | 
| contest series | 2016 | 2015 | 2014 | 2013 | 
|---|---|---|---|---|
| Hong Kong Junior Open Memory Championship | 3. | |||
| Hong Kong Open Memory Championship | 7. | 4. | ||
| India Open Memory Junior Championship | 2. | 13. | ||
| Mongolian Children's Memory Championship | 2. | |||
| Mongolian Junior Memory Championship | 2. | 4. | 2. | |
| Mongolian Open Memory Championship | 2. | 34. | ||
| World Memory Championship - Junior | 2. | 3. | 4. | 8. | 







