national memory records for Japan
| Module | Disciplines | Contestant | Evaluation | Points | Contest | World Rankings | 
|---|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | Marika Nishiguchi | 86 | 157 | Japan 2015 | 975 | 
| Zahlen 15 Min | Marika Nishiguchi | 80 | 72 | JapanJ2016 | 731 | |
![]() Binary Digits  | Binärzahlen 5 Min | Marika Nishiguchi | 105 | 89 | JapanJ2016 | 887 | 
![]() Historic Dates  | Historische Daten 5 Min | Marika Nishiguchi | 29 | 204 | Japan 2015 | 507 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | Marika Nishiguchi | 18 | 201 | Japan 2015 | 732 | 
![]() Playing Cards  | Karten unter 5 Min | Marika Nishiguchi | 52 / 5:00 | 111 | Japan 2015 | 1036 | 
| Karten 10 Min | Marika Nishiguchi | 52 | 119 | JapanJ2016 | 526 | |
![]() Names & Faces  | Namen 5 Min - inter. | Marika Nishiguchi | 15 | 158 | JapanJ2016 | 782 | 
![]() Words  | Wörter 5 Min | Marika Nishiguchi | 4 | 26 | JapanJ2016 | 1479 | 
![]() Abstract Images  | Abstrakt 15 Min | Marika Nishiguchi | 75 | 124 | JapanJ2016 | 872 | 







