national memory records for United States
| Module | Disciplines | Contestant | Evaluation | Points | Contest | World Rankings | 
|---|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | Everett Chew | 160 | 293 | MAA 2015 Jun | 520 | 
| Zahlen 15 Min | Everett Chew | 60 | 54 | MAA 2015 Jun | 808 | |
![]() Binary Digits  | Binärzahlen 5 Min | Everett Chew | 150 | 127 | MAA 2015 Jun | 657 | 
![]() Historic Dates  | Historische Daten 5 Min | Everett Chew | 18 | 127 | MAA 2015 Jun | 982 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | Everett Chew | 30 | 259 | MAA 2015 Jun | 466 | 
![]() Playing Cards  | Karten unter 5 Min | Everett Chew | 52 / 30s | 616 | MAA 2015 Jun | 36 | 
| Karten 10 Min | Everett Chew | 156 | 358 | MAA 2015 Jun | 122 | |
![]() Names & Faces  | Namen 5 Min - inter. | Everett Chew | 30 | 316 | MAA 2015 Jun | 138 | 
![]() Abstract Images  | Abstrakt 15 Min | Everett Chew | 103 | 171 | MAA 2015 Jun | 591 | 






