national memory records for Yemen
| Module | Disciplines | Contestant | Evaluation | Points | Contest | World Rankings | 
|---|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | Sami Attamour | 40 | 73 | Arabic Open 2014 | 1755 | 
| Zahlen 15 Min | Sami Attamour | 80 | 72 | Arabic Open 2014 | 708 | |
![]() Binary Digits  | Binärzahlen 5 Min | Sami Attamour | 60 | 51 | Arabic Open 2014 | 1339 | 
![]() Historic Dates  | Historische Daten 5 Min | Sami Attamour | 7 | 49 | Arabic Open 2014 | 2204 | 
| Historische Daten 5 Min | Ahmed Bahossain | 7 | 49 | Arabic Open 2014 | 2200 | |
| Historische Daten 5 Min | Abubaker Hassaan | 7 | 49 | Arabic Open 2014 | 2205 | |
![]() Spoken Numbers  | Auditiv 1 Sec. | Abubaker Hassaan | 7 | 125 | Arabic Open 2014 | 1607 | 
![]() Playing Cards  | Karten unter 5 Min | Ahmed Bahossain | 15 / 5:00 | 32 | Arabic Open 2014 | 1984 | 
| Karten 10 Min | Ahmed Bahossain | 26 | 60 | Arabic Open 2014 | 690 | |
![]() Names & Faces  | Namen 5 Min - inter. | Ahmed Bahossain | 17 | 179 | Arabic Open 2014 | 635 | 
![]() Words  | Wörter 5 Min | Ahmed Bahossain | 20 | 131 | Arabic Open 2014 | 873 | 
![]() Abstract Images  | Abstrakt 15 Min | Ahmed Bahossain | 29 | 48 | Arabic Open 2014 | 1812 | 







