national memory records for Slovenia
| Module | Disciplines | Contestant | Evaluation | Points | Contest | World Rankings | 
|---|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | Marko Pavleković | 94 | 172 | Slovenian 2015 | 915 | 
![]() Binary Digits  | Binärzahlen 5 Min | Marin Rantaša | 144 | 122 | Slovenian 2015 | 672 | 
![]() Historic Dates  | Historische Daten 5 Min | Marko Pavleković | 17 | 120 | Slovenian 2015 | 1084 | 
![]() Playing Cards  | Karten unter 5 Min | Marko Pavleković | 46 / 5:00 | 99 | Slovenian 2015 | 1096 | 
![]() Names & Faces  | Namen 5 Min - inter. | Anja Kos | 33 | 347 | Slovenian 2015 | 111 | 
![]() Words  | Wörter 5 Min | Anja Kos | 29 | 190 | Slovenian 2015 | 541 | 
![]() Abstract Images  | Abstrakt 15 Min | Anja Kos | 70 | 116 | Slovenian 2015 | 932 | 






