Contestant Bjofor
				| Module | Disciplines | Evaluation | Points | Moment | 
|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 40 | 73 | 2017-09-16 16:54:17 | 
![]() Historic Dates  | Historische Daten 5 Min | 8 | 55 | 2017-08-27 15:33:31 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 4 | 95 | 2018-04-01 09:32:15 | 
![]() Playing Cards  | Karten unter 5 Min | 10 / 2:49 | 25 | 2023-06-22 21:38:28 | 
![]() Names & Faces  | Namen 5 Min | 8 | 84 | 2018-04-28 21:58:31 | 
![]() Words  | Wörter 5 Min | 27 | 216 | 2017-10-04 19:15:26 | 
| Wörter 15 Min | 25 | 80 | 2017-12-09 16:54:06 | |
| Fun 25 Wörter | 13 / 3:00 | 4 | 2017-09-28 21:23:02 | |
| Wörter 1 Min | 7 | 56 | 2017-10-05 20:59:19 | |
![]() Abstract Images  | Abstrakt 15 Min | 14 | 23 | 2017-10-01 17:15:38 | 
![]() Vocabulary  | Vokabeln 5 Min | 6 | 60 | 2018-09-22 20:29:05 | 
![]() Chess  | Schach unter 5 Minuten | 2 / 31s | 2 | 2022-10-28 18:58:56 | 
![]() Puzzle  | Puzzle unter 5 Minuten | 21 / 2:50 | 21 | 2017-11-01 21:00:38 | 
![]() Data Rush  | Adressen 2 Min | 49 | 102 | 2019-03-16 19:59:16 | 
![]() Password  | Passwort unter 5 Minuten | 33 / 5:00 | 33 | 2018-05-10 17:30:05 | 
![]() Pictures  | Bilder 5 Min | 94 | 252 | 2018-06-29 18:02:50 | 












