Contestant Gpm
				| Module | Disciplines | Evaluation | Points | Moment | 
|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 20 | 37 | 2018-11-15 12:20:15 | 
![]() Historic Dates  | Historische Daten 5 Min | 4 | 28 | 2018-11-10 12:15:39 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 6 | 116 | 2018-11-07 08:01:37 | 
![]() Playing Cards  | Karten unter 5 Min | 10 / 2:38 | 25 | 2018-11-10 12:46:51 | 
![]() Names & Faces  | Namen 5 Min | 10 | 105 | 2018-11-17 22:07:00 | 
| Nat. Namen 5 Min | 12 | 120 | 2018-12-01 11:15:56 | |
![]() Words  | Wörter 5 Min | 15 | 120 | 2018-11-19 15:36:51 | 
![]() Abstract Images  | Abstrakt 15 Min | 30 | 50 | 2018-11-10 18:18:19 | 
![]() Vocabulary  | Vokabeln 5 Min | 6 | 60 | 2018-11-10 18:08:24 | 
![]() Chess  | Schach unter 5 Minuten | 31 / 3:29 | 31 | 2018-12-08 10:38:37 | 
![]() Pictures  | Bilder 5 Min | 45 | 121 | 2018-11-14 10:46:26 | 









