Contestant POLEONELY
				| Module | Disciplines | Evaluation | Points | Moment | 
|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 10 | 2 | 2024-08-30 18:27:16 | 
![]() Playing Cards  | Karten unter 5 Min | 10 / 5:00 | 25 | 2024-08-30 18:11:52 | 
![]() Names & Faces  | Namen 5 Min | 4 | 42 | 2024-09-02 18:16:22 | 
![]() Words  | Wörter 5 Min | 5 | 40 | 2024-08-31 07:31:18 | 
![]() Abstract Images  | Abstrakt 15 Min | 10 | 17 | 2024-08-31 08:04:34 | 
![]() Vocabulary  | Vokabeln 5 Min | 1 | 10 | 2024-09-01 08:35:24 | 
![]() Pictures  | Bilder 5 Min | 5 | 13 | 2024-08-31 07:58:40 | 






