Contestant Brayan1113
				| Module | Disciplines | Evaluation | Points | Moment | 
|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 30 | 55 | 2015-05-22 02:26:13 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 4 | 95 | 2015-05-13 02:00:50 | 
![]() Playing Cards  | Karten unter 5 Min | 3 / 26s | 8 | 2015-05-13 01:21:22 | 
![]() Names & Faces  | Namen 5 Min | 3 | 32 | 2015-05-13 01:31:20 | 
![]() Words  | Wörter 5 Min | 13 | 104 | 2015-05-13 01:19:26 | 
![]() Abstract Images  | Abstrakt 15 Min | 10 | 17 | 2015-05-13 01:37:02 | 
![]() Vocabulary  | Vokabeln 5 Min | 4 | 40 | 2015-05-13 00:08:21 | 
![]() Calendar  | Wochentage 5 Min | 10 | 22 | 2015-05-22 02:19:10 | 







