Contestant brendanator
				| Module | Disciplines | Evaluation | Points | Moment | 
|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 41 | 75 | 2015-08-13 19:24:57 | 
| Fun 50 Ziffern | 40 / 2:00 | 20 | 2017-04-04 13:06:37 | |
| Fun 100 Ziffern | 48 / 3:00 | 16 | 2017-04-03 12:23:39 | |
![]() Spoken Numbers  | Auditiv 1 Sec. | 10 | 150 | 2017-04-07 13:09:54 | 
![]() Playing Cards  | Karten unter 5 Min | 38 / 5:00 | 95 | 2015-10-11 10:01:32 | 
![]() Names & Faces  | Namen 5 Min | 19 | 200 | 2016-05-01 22:08:51 | 
| Nat. Namen 5 Min | 12 | 120 | 2015-09-09 19:33:38 | |
![]() Words  | Wörter 5 Min | 19 | 152 | 2016-05-01 22:16:21 | 
![]() Abstract Images  | Abstrakt 15 Min | 34 | 56 | 2016-04-29 19:50:28 | 
| Abstrakt 5 Min | 10 | 33 | 2016-04-27 17:34:00 | |
![]() Puzzle  | Puzzle unter 5 Minuten | 7 / 34s | 7 | 2016-05-22 21:50:27 | 






