Algeria
Records
World Rankings
Contestant | Points | Contest |
---|---|---|
Yahia Nasreddine Rassine | 4625 | WMC 2015 |
Meryem Yezza | 3734 | ALG 2015 |
Abdelkader Faci | 2550 | ALG 2016 |
Amir Khaled Louaar | 2516 | ALG 2014 |
Abderrahim Louaar | 1973 | ALG 2014 |
Ali Melouka | 1909 | ALG 2016 |
Fatiha Mebrek | 1886 | WMC 2015 |
Mebarka Kebir | 1765 | ALG 2016 |
Nasser Aziri | 1745 | ALG 2016 |
Ikram Soumia Benaceur | 1729 | WMC 2015 |
Grand Master
Contestant | created |
---|---|
Meryem Yezza | 3 from 3 |
Yahia Nasreddine Rassine | 3 from 3 |
Abdelkader Faci | 1 from 3 |
Abderrahim Louaar | 1 from 3 |
Ahmed Ramdane Fehla | 1 from 3 |
Cherine Hamaidi | 1 from 3 |
Fatiha Mebrek | 1 from 3 |
Haroun Ayeb | 1 from 3 |
Hind Alouane | 1 from 3 |
Houcine Hani | 1 from 3 |