national memory records for Taiwan
| Module | Disciplines | Contestant | Evaluation | Points | Contest | World Rankings | 
|---|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | Kuo Guanrong | 50 | 91 | TaiwanJ 2015 | 1471 | 
| Zahlen 15 Min | Kuo Guanrong | 139 | 125 | TaiwanJ 2015 | 478 | |
![]() Binary Digits  | Binärzahlen 5 Min | Kuo Guanrong | 150 | 127 | TaiwanJ 2015 | 653 | 
![]() Historic Dates  | Historische Daten 5 Min | Kuo Guanrong | 16 | 113 | TaiwanJ 2015 | 1133 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | Fang Qixin | 12 | 164 | TaiwanJ 2015 | 956 | 
![]() Playing Cards  | Karten unter 5 Min | Kuo Guanrong | 45 / 5:00 | 96 | TaiwanJ 2015 | 1099 | 
![]() Names & Faces  | Namen 5 Min - inter. | Lin Roufan | 12 | 126 | TaiwanJ 2015 | 1055 | 
![]() Words  | Wörter 5 Min | Kuo Guanrong | 26 | 170 | TaiwanJ 2015 | 645 | 
![]() Abstract Images  | Abstrakt 15 Min | Kuo Guanrong | 65 | 108 | TaiwanJ 2015 | 993 | 







