United Kingdom
Records
World Rankings
Contestant | Points | Contest |
---|---|---|
Ben Pridmore | 5805 | WMC 2010 |
Katie Kermode | 5773 | Euro2016 |
Andi Bell | 5113 | WMC 2002 |
Dominic O´Brien | 4720 | WMC 2002 |
Marlo Knight | 4627 | WMC 2015 |
James Paterson | 4060 | UK 2015 |
Edward Cooke | 3802 | WMC 2007 |
Ameel Hoque | 3294 | Swedish 2009 |
John Burrows | 3293 | Welsh 2013 |
James Ponder | 3279 | UK 2011 |
Grand Master
Contestant | created |
---|---|
Andi Bell | 3 from 3 |
Ben Pridmore | 3 from 3 |
Dominic O´Brien | 3 from 3 |
Edward Cooke | 3 from 3 |
James Ponder | 3 from 3 |
Marlo Knight | 3 from 3 |
Robert Carder | 3 from 3 |
Daniel Corney | 2 from 3 |
David Thomas | 2 from 3 |
James Paterson | 2 from 3 |