Contestant Dominic O´Brien
				Dominic O´Brien is in 57 place for Adults in the world rankings with the score of 4719
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 316 | 578 | WMC 2000 | 71 | 
| Zahlen 30 Min | 668 | 381 | UK 2012 | 77 | |
| Zahlen 60 Min | 1784 | 552 | WMC 2002 | 56 | |
![]() Binary Digits  | Binärzahlen 30 Min | 2385 | 510 | WMC 1997 | 88 | 
![]() Historic Dates  | Historische Daten 5 Min | 31 | 218 | UK 2012 | 465 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 128 | 535 | WMC 2001 | 51 | 
| Auditiv 2 Sec. | 207 | 518 | WMC 1997 | 3 | |
![]() Playing Cards  | Karten unter 5 Min | 52 / 41s | 492 | WMC 1997 | 90 | 
| Karten 30 Min | 416 | 474 | UK 2012 | 44 | |
| Karten 60 Min | 1040 | 667 | WMC 2002 | 36 | |
![]() Names & Faces  | Namen 15 Min - inter. | 47 | 224 | UK 2012 | 438 | 
![]() Words  | Wörter 15 Min | 178 | 571 | UK 2012 | 47 | 
![]() Abstract Images  | Abstrakt 15 Min | 95 | 158 | UK 2012 | 668 | 
![]() Text  | Text 15 Min | 169 | 451 | WMC 2001 | 34 | 
![]() Alte Disziplinen  | Bilderblitze | 48 | 192 | WMC 1996 | 11 | 
![]() Namen National  | Namen 15 Min - nat. | 162 | 810 | WMC 1995 | 7 | 









