national memory records for Australia
| Module | Disciplines | Contestant | Evaluation | Points | Contest | World Rankings | 
|---|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | Greg Wills | 48 | 88 | AustralianS2016 | 1552 | 
| Zahlen 15 Min | Greg Wills | 92 | 83 | AustralianS2016 | 648 | |
![]() Binary Digits  | Binärzahlen 5 Min | Greg Wills | 108 | 92 | AustralianS2016 | 855 | 
![]() Historic Dates  | Historische Daten 5 Min | Greg Wills | 6 | 42 | AustralianS2016 | 2351 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | Greg Wills | 15 | 183 | AustralianS2016 | 839 | 
![]() Playing Cards  | Karten 10 Min | Greg Wills | 52 | 119 | AustralianS2016 | 567 | 
![]() Names & Faces  | Namen 5 Min - inter. | Greg Wills | 5 | 53 | AustralianS2016 | 1643 | 
![]() Words  | Wörter 5 Min | Greg Wills | 36 | 235 | AustralianS2016 | 389 | 
![]() Abstract Images  | Abstrakt 15 Min | Greg Wills | 48 | 80 | AustralianS2016 | 1384 | 







