national memory records for Canada
| Module | Disciplines | Contestant | Evaluation | Points | Contest | World Rankings | 
|---|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min |  Chen Ju Imm | 300 | 548 | WMC 2016 | 82 | 
| Zahlen 15 Min | Suvian Ng | 40 | 36 | Hong Kong O 2016 | 1113 | |
| Zahlen 30 Min | Suvian Ng | 8 | 5 | Hong Kong Open 2014 | 630 | |
| Zahlen 60 Min |  Chen Ju Imm | 1204 | 372 | WMC 2016 | 219 | |
![]() Binary Digits  | Binärzahlen 5 Min | Suvian Ng | 88 | 75 | Hong Kong O 2016 | 1051 | 
| Binärzahlen 30 Min |  Chen Ju Imm | 1890 | 404 | WMC 2016 | 187 | |
![]() Historic Dates  | Historische Daten 5 Min |  Chen Ju Imm | 38 | 268 | WMC 2016 | 276 | 
![]() Spoken Numbers  | Auditiv 1 Sec. |  Chen Ju Imm | 58 | 360 | WMC 2016 | 201 | 
![]() Playing Cards  | Karten unter 5 Min |  Chen Ju Imm | 52 / 58s | 378 | WMC 2016 | 209 | 
| Karten 10 Min | Suvian Ng | 45 | 103 | Hong Kong O 2016 | 598 | |
| Karten 30 Min | Suvian Ng | 104 | 119 | Hong Kong Open 2014 | 199 | |
| Karten 60 Min |  Chen Ju Imm | 728 | 467 | WMC 2016 | 180 | |
![]() Names & Faces  | Namen 5 Min - inter. | Suvian Ng | 17 | 179 | Hong Kong Open 2013 | 647 | 
| Namen 15 Min - inter. |  Chen Ju Imm | 57 | 271 | WMC 2016 | 268 | |
![]() Words  | Wörter 5 Min | Suvian Ng | 25 | 163 | Hong Kong Open 2013 | 690 | 
| Wörter 15 Min |  Chen Ju Imm | 109 | 349 | WMC 2016 | 262 | |
![]() Abstract Images  | Abstrakt 15 Min |  Chen Ju Imm | 248 | 411 | WMC 2016 | 144 | 








