Contestant Li Haoming
				Li Haoming is in 414 place for Adults in the world rankings with the score of 2474
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 200 | 366 | WMC 2010 | 325 | 
| Zahlen 60 Min | 1199 | 371 | WMC 2010 | 231 | |
![]() Binary Digits  | Binärzahlen 30 Min | 1472 | 315 | WMC 2010 | 343 | 
![]() Historic Dates  | Historische Daten 5 Min | 29 | 204 | WMC 2010 | 504 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 14 | 177 | WMC 2010 | 906 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:54 | 229 | WMC 2010 | 643 | 
| Karten 60 Min | 626 | 401 | WMC 2010 | 281 | |
![]() Words  | Wörter 15 Min | 68 | 218 | WMC 2010 | 652 | 
![]() Abstract Images  | Abstrakt 15 Min | 117 | 194 | WMC 2010 | 507 | 






