Contestant Liang Kun
				Liang Kun is in 505 place for Adults in the world rankings with the score of 2188
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 120 | 219 | WMC 2010 | 757 | 
| Zahlen 60 Min | 840 | 260 | WMC 2010 | 460 | |
![]() Binary Digits  | Binärzahlen 30 Min | 1292 | 276 | WMC 2010 | 430 | 
![]() Historic Dates  | Historische Daten 5 Min | 21 | 148 | WMC 2010 | 837 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 10 | 150 | WMC 2010 | 1135 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:23 | 291 | WMC 2010 | 408 | 
| Karten 60 Min | 734 | 471 | WMC 2010 | 169 | |
![]() Names & Faces  | Namen 15 Min - inter. | 29 | 138 | WMC 2010 | 823 | 
![]() Words  | Wörter 15 Min | 30 | 96 | WMC 2010 | 1113 | 
![]() Abstract Images  | Abstrakt 15 Min | 84 | 139 | WMC 2010 | 778 | 







