Contestant Philipp Schulz
				Philipp Schulz is in 592 place for Kids in the world rankings with the score of 312
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 15 | 27 | N. German Children's 2011 | 2489 | 
![]() Binary Digits  | Binärzahlen 5 Min | 12 | 10 | N. German Children's 2011 | 2135 | 
![]() Historic Dates  | Historische Daten 5 Min | 2 | 14 | German Children 2011 | 2929 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 5 | 106 | German Children 2011 | 2131 | 
![]() Playing Cards  | Karten unter 5 Min | 3 / 5:00 | 6 | German Children 2011 | 3246 | 
![]() Names & Faces  | Namen 5 Min - inter. | 5 | 53 | N. German Children's 2011 | 1598 | 
| Namen 10 Min - inter. | 2 | 17 | German Children 2011 | 21 | |
![]() Words  | Wörter 5 Min | 8 | 52 | N. German Children's 2011 | 1368 | 
| Wörter 10 Min | 18 | 90 | German Children 2011 | 275 | |
![]() Vocabulary  | Vokabeln 5 Min | 6 | 60 | German Children 2011 | 215 | 







