Contestant Huang Rong Hao
				Huang Rong Hao is in 561 place for Adults in the world rankings with the score of 2020
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 140 | 256 | WMC 2011 | 602 | 
| Zahlen 60 Min | 1100 | 340 | WMC 2011 | 307 | |
![]() Binary Digits  | Binärzahlen 30 Min | 1170 | 250 | WMC 2011 | 476 | 
![]() Historic Dates  | Historische Daten 5 Min | 24 | 169 | WMC 2011 | 694 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 5 | 106 | WMC 2011 | 2142 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:57 | 225 | WMC 2011 | 662 | 
| Karten 60 Min | 728 | 467 | WMC 2011 | 193 | |
![]() Names & Faces  | Namen 15 Min - inter. | 10 | 48 | WMC 2011 | 1026 | 
![]() Words  | Wörter 15 Min | 37 | 119 | WMC 2011 | 1056 | 
![]() Abstract Images  | Abstrakt 15 Min | 25 | 41 | WMC 2011 | 1874 | 
| contest series | 2011 | 
|---|---|
| World Memory Championship | 60. | 







