Contestant Liu Xiwen
				Liu Xiwen is in 354 place for Adults in the world rankings with the score of 2701
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 176 | 322 | WMC 2011 | 407 | 
| Zahlen 60 Min | 1092 | 338 | WMC 2011 | 310 | |
![]() Binary Digits  | Binärzahlen 30 Min | 1725 | 369 | WMC 2011 | 238 | 
![]() Historic Dates  | Historische Daten 5 Min | 16 | 113 | WMC 2011 | 1125 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 30 | 259 | WMC 2011 | 484 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 1:40 | 253 | WMC 2011 | 536 | 
| Karten 60 Min | 548 | 351 | WMC 2011 | 385 | |
![]() Names & Faces  | Namen 15 Min - inter. | 38 | 181 | WMC 2011 | 632 | 
![]() Words  | Wörter 15 Min | 102 | 327 | WMC 2011 | 303 | 
![]() Abstract Images  | Abstrakt 15 Min | 114 | 189 | WMC 2011 | 521 | 
| contest series | 2011 | 
|---|---|
| World Memory Championship | 32. | 







