Contestant Tobias Fischer
				Tobias Fischer is in 505 place for Kids in the world rankings with the score of 408
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 22 | 40 | N. German Children's 2012 | 2230 | 
![]() Binary Digits  | Binärzahlen 5 Min | 39 | 33 | N. German Children's 2012 | 1596 | 
![]() Historic Dates  | Historische Daten 5 Min | 2 | 14 | N. German Children's 2012 | 2933 | 
![]() Playing Cards  | Karten unter 5 Min | 5 / 5:00 | 11 | N. German Children's 2012 | 3091 | 
![]() Names & Faces  | Namen 5 Min - inter. | 10 | 105 | N. German Children's 2012 | 1217 | 
![]() Words  | Wörter 5 Min | 6 | 39 | N. German Children's 2012 | 1438 | 
![]() Text  | Text 10 Min | 54 | 166 | N. German Children's 2012 | 257 | 
| contest series | 2012 | 
|---|---|
| North German Children's Memory Championship | 7. | 






