Contestant Ian Adams
				Ian Adams is in 1621 place for Adults in the world rankings with the score of 593
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 30 Min | 80 | 46 | Australian 2002 | 446 | 
![]() Binary Digits  | Binärzahlen 5 Min | 15 | 13 | Australian 2002 | 2099 | 
![]() Historic Dates  | Historische Daten 5 Min | 7 | 49 | Australian 2002 | 2096 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 5 | 106 | Australian 2002 | 2099 | 
![]() Playing Cards  | Karten unter 5 Min | 12 / 5:00 | 26 | Australian 2002 | 2284 | 
![]() Words  | Wörter 15 Min | 38 | 122 | Australian 2002 | 1050 | 
![]() Text  | Text 15 Min | 59 | 157 | Australian 2002 | 219 | 
![]() Namen National  | Namen 15 Min - nat. | 15 | 75 | Australian 2002 | 426 | 
| contest series | 2002 | 
|---|---|
| Australian Memory Championship | 5. | 







