Contestant Florian Bruchmann
				Florian Bruchmann is in 388 place for Kids in the world rankings with the score of 555
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 34 | 62 | NRW Children German 2005 | 1990 | 
![]() Binary Digits  | Binärzahlen 5 Min | 54 | 46 | NRW Children German 2005 | 1441 | 
![]() Historic Dates  | Historische Daten 5 Min | 5 | 35 | NRW Children German 2005 | 2445 | 
![]() Playing Cards  | Karten unter 5 Min | 13 / 5:00 | 28 | NRW Children German 2005 | 2175 | 
![]() Words  | Wörter 10 Min | 20 | 100 | NRW Children German 2005 | 247 | 
![]() Text  | Text 10 Min | 49 | 151 | NRW Children German 2005 | 276 | 
![]() Namen National  | Namen 10 Min - nat. | 20 | 133 | NRW Children German 2005 | 251 | 
| contest series | 2005 | 
|---|---|
| NRW German Children's Memory Championship | 3. | 






