Contestant Paul Baylan
				Paul Baylan is in 477 place for Kids in the world rankings with the score of 435
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 15 | 27 | NRW Children German 2005 | 2491 | 
![]() Binary Digits  | Binärzahlen 5 Min | 48 | 41 | NRW Children German 2005 | 1491 | 
![]() Playing Cards  | Karten unter 5 Min | 7 / 5:00 | 15 | NRW Children German 2005 | 2804 | 
![]() Words  | Wörter 10 Min | 17 | 85 | NRW Children German 2005 | 280 | 
![]() Text  | Text 10 Min | 61 | 188 | NRW Children German 2005 | 225 | 
![]() Namen National  | Namen 10 Min - nat. | 12 | 80 | NRW Children German 2005 | 325 | 
| contest series | 2005 | 
|---|---|
| NRW German Children's Memory Championship | 8. | 





