Contestant Theresa Richter
				Theresa Richter is in 495 place for Kids in the world rankings with the score of 420
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 30 Min | 56 | 32 | German Children 2002 | 512 | 
![]() Binary Digits  | Binärzahlen 5 Min | 12 | 10 | German Children 2002 | 2145 | 
![]() Historic Dates  | Historische Daten 5 Min | 1 | 7 | German Children 2002 | 3102 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 4 | 95 | German Children 2002 | 2383 | 
![]() Playing Cards  | Karten unter 5 Min | 10 / 5:00 | 21 | German Children 2002 | 2495 | 
![]() Words  | Wörter 10 Min | 10 | 50 | German Children 2002 | 317 | 
![]() Text  | Text 10 Min | 31 | 95 | German Children 2002 | 360 | 
![]() Vocabulary  | Vokabeln 5 Min | 5 | 50 | German Children 2002 | 221 | 
![]() Namen National  | Namen 10 Min - nat. | 9 | 60 | German Children 2002 | 353 | 
| contest series | 2002 | 
|---|---|
| German Children's Memory Championship | 17. | 








