Contestant Leonard Kunze
				Leonard Kunze is in 607 place for Junior in the world rankings with the score of 714
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 30 Min | 40 | 23 | German Junior 2002 | 555 | 
![]() Binary Digits  | Binärzahlen 5 Min | 48 | 41 | German Junior 2002 | 1494 | 
![]() Historic Dates  | Historische Daten 5 Min | 5 | 35 | German Junior 2002 | 2457 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 10 | 150 | German Junior 2002 | 1085 | 
![]() Playing Cards  | Karten unter 5 Min | 7 / 5:00 | 15 | German Junior 2002 | 2817 | 
![]() Words  | Wörter 10 Min | 29 | 145 | German Junior 2002 | 208 | 
![]() Text  | Text 10 Min | 15 | 46 | German Junior 2002 | 447 | 
![]() Vocabulary  | Vokabeln 5 Min | 12 | 120 | German Junior 2002 | 153 | 
![]() Namen National  | Namen 10 Min - nat. | 21 | 140 | German Junior 2002 | 243 | 
| contest series | 2001 | 
|---|---|
| German Junior Memory Championship | 7. | 








