Contestant Napaporn Siribut
				Napaporn Siribut is in 973 place for Junior in the world rankings with the score of 183
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 15 Min | 40 | 36 | Thai-J 2011 | 960 | 
![]() Binary Digits  | Binärzahlen 5 Min | 30 | 25 | Thai-J 2011 | 1715 | 
![]() Historic Dates  | Historische Daten 5 Min | 5 | 35 | Thai-J 2011 | 2458 | 
![]() Playing Cards  | Karten unter 5 Min | 3 / 5:00 | 6 | Thai-J 2011 | 3255 | 
![]() Namen National  | Namen 5 Min - nat. | 8 | 80 | Thai-J 2011 | 478 | 
| contest series | 2011 | 
|---|---|
| Thailand Memory Championship - Junior | 19. | 




