Contestant Saowanee Meepiam
				Saowanee Meepiam is in 740 place for Junior in the world rankings with the score of 476
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 15 Min | 40 | 36 | Thai-JO 2012 | 975 | 
![]() Historic Dates  | Historische Daten 5 Min | 7 | 49 | Thai-JO 2012 | 2156 | 
![]() Playing Cards  | Karten unter 5 Min | 14 / 5:00 | 30 | Thai-J 2013 | 2124 | 
![]() Names & Faces  | Namen 5 Min - inter. | 19 | 200 | Thai-JO 2012 | 533 | 
![]() Words  | Wörter 5 Min | 27 | 176 | Thai-JO 2012 | 610 | 




