Contestant Nutcha Karnjanapiboon
				Nutcha Karnjanapiboon is in 792 place for Junior in the world rankings with the score of 402
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Binary Digits  | Binärzahlen 5 Min | 30 | 25 | Thai-JO 2012 | 1731 | 
![]() Historic Dates  | Historische Daten 5 Min | 3 | 21 | Thai-JO 2012 | 2774 | 
![]() Playing Cards  | Karten unter 5 Min | 15 / 5:00 | 32 | Thai-JO 2012 | 2030 | 
![]() Names & Faces  | Namen 5 Min - inter. | 19 | 200 | Thai-JO 2012 | 534 | 
![]() Words  | Wörter 5 Min | 19 | 124 | Thai-JO 2012 | 1013 | 




