Contestant Pimratchada Kanchanasupasiri
				Pimratchada Kanchanasupasiri is in 889 place for Junior in the world rankings with the score of 266
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 15 Min | 8 | 7 | Thai-JO 2012 | 1416 | 
![]() Binary Digits  | Binärzahlen 5 Min | 31 | 26 | Thai-JO 2012 | 1692 | 
![]() Historic Dates  | Historische Daten 5 Min | 1 | 7 | Thai-JO 2012 | 3108 | 
![]() Playing Cards  | Karten unter 5 Min | 8 / 5:00 | 17 | Thai-JO 2012 | 2697 | 
![]() Names & Faces  | Namen 5 Min - inter. | 8 | 84 | Thai-JO 2012 | 1360 | 
![]() Words  | Wörter 5 Min | 19 | 124 | Thai-JO 2012 | 1016 | 





