Contestant Tamhathai Nutprapan
				Tamhathai Nutprapan is in 909 place for Junior in the world rankings with the score of 236
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 15 Min | 40 | 36 | Thai-JO 2012 | 990 | 
![]() Historic Dates  | Historische Daten 5 Min | 4 | 28 | Thai-JO 2012 | 2690 | 
![]() Playing Cards  | Karten unter 5 Min | 2 / 5:00 | 4 | Thai-JO 2012 | 3386 | 
![]() Names & Faces  | Namen 5 Min - inter. | 16 | 168 | Thai-JO 2012 | 689 | 



