Contestant Phakorn Lichoopathamyos
				Phakorn Lichoopathamyos is in 968 place for Junior in the world rankings with the score of 185
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 15 Min | 40 | 36 | Thai-JO 2012 | 998 | 
![]() Historic Dates  | Historische Daten 5 Min | 5 | 35 | Thai-JO 2012 | 2476 | 
![]() Playing Cards  | Karten unter 5 Min | 14 / 5:00 | 30 | Thai-JO 2012 | 2127 | 
![]() Names & Faces  | Namen 5 Min - inter. | 8 | 84 | Thai-JO 2012 | 1362 | 



