Contestant Hathaithip Wittayapoon
				Hathaithip Wittayapoon is in 977 place for Junior in the world rankings with the score of 176
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 15 Min | 40 | 36 | Thai-JO 2012 | 1000 | 
![]() Binary Digits  | Binärzahlen 5 Min | 6 | 5 | Thai-JO 2012 | 2255 | 
![]() Historic Dates  | Historische Daten 5 Min | 1 | 7 | Thai-JO 2012 | 3113 | 
![]() Playing Cards  | Karten unter 5 Min | 11 / 5:00 | 24 | Thai-JO 2012 | 2348 | 
![]() Names & Faces  | Namen 5 Min - inter. | 10 | 105 | Thai-JO 2012 | 1226 | 




