Contestant Waraphat Boonyaem
				Waraphat Boonyaem is in 989 place for Junior in the world rankings with the score of 167
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 15 Min | 10 | 9 | Thai-JO 2012 | 1390 | 
![]() Binary Digits  | Binärzahlen 5 Min | 30 | 25 | Thai-JO 2012 | 1758 | 
![]() Playing Cards  | Karten unter 5 Min | 10 / 5:00 | 21 | Thai-JO 2012 | 2503 | 
![]() Names & Faces  | Namen 5 Min - inter. | 10 | 105 | Thai-JO 2012 | 1227 | 
![]() Words  | Wörter 5 Min | 1 | 7 | Thai-JO 2012 | 1637 | 




