Contestant Janisata Suporn
				Janisata Suporn is in 839 place for Junior in the world rankings with the score of 324
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 15 Min | 40 | 36 | Thai-J 2013 | 1003 | 
![]() Binary Digits  | Binärzahlen 5 Min | 30 | 25 | Thai-JO 2012 | 1763 | 
![]() Historic Dates  | Historische Daten 5 Min | 2 | 14 | Thai-J 2013 | 2959 | 
![]() Playing Cards  | Karten unter 5 Min | 11 / 5:00 | 24 | Thai-J 2013 | 2349 | 
![]() Names & Faces  | Namen 5 Min - inter. | 9 | 95 | Thai-J 2013 | 1276 | 
![]() Words  | Wörter 5 Min | 20 | 131 | Thai-J 2013 | 949 | 





