Contestant Koonlaporn PongPai
				Koonlaporn PongPai is in 1043 place for Junior in the world rankings with the score of 114
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 15 Min | 6 | 5 | Thai-JO 2012 | 1453 | 
![]() Binary Digits  | Binärzahlen 5 Min | 10 | 8 | Thai-JO 2012 | 2201 | 
![]() Historic Dates  | Historische Daten 5 Min | 2 | 14 | Thai-JO 2012 | 2964 | 
![]() Playing Cards  | Karten unter 5 Min | 11 / 5:00 | 24 | Thai-JO 2012 | 2351 | 
![]() Names & Faces  | Namen 5 Min - inter. | 6 | 63 | Thai-JO 2012 | 1561 | 




