Contestant Noppakarn Meesomboon
				Noppakarn Meesomboon is in 1060 place for Junior in the world rankings with the score of 100
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 15 Min | 8 | 7 | Thai-JO 2012 | 1426 | 
![]() Binary Digits  | Binärzahlen 5 Min | 2 | 2 | Thai-JO 2012 | 2284 | 
![]() Historic Dates  | Historische Daten 5 Min | 1 | 7 | Thai-JO 2012 | 3118 | 
![]() Names & Faces  | Namen 5 Min - inter. | 8 | 84 | Thai-JO 2012 | 1374 | 



