Contestant Nopparat Moongdee
				Nopparat Moongdee is in 900 place for Junior in the world rankings with the score of 250
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 15 Min | 100 | 90 | Thai-J 2013 | 623 | 
![]() Binary Digits  | Binärzahlen 5 Min | 30 | 25 | Thai-J 2013 | 1771 | 
![]() Historic Dates  | Historische Daten 5 Min | 6 | 42 | Thai-J 2013 | 2393 | 
![]() Playing Cards  | Karten unter 5 Min | 9 / 5:00 | 19 | Thai-J 2013 | 2580 | 
![]() Names & Faces  | Namen 5 Min - inter. | 7 | 74 | Thai-J 2013 | 1454 | 




