Contestant Divya Radhakrishnan
				Divya Radhakrishnan is in 1052 place for Adults in the world rankings with the score of 1062
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 60 | 110 | WMC 2012 | 1329 | 
| Zahlen 60 Min | 320 | 99 | WMC 2012 | 707 | |
![]() Binary Digits  | Binärzahlen 30 Min | 315 | 67 | WMC 2012 | 987 | 
![]() Historic Dates  | Historische Daten 5 Min | 14 | 99 | WMC 2012 | 1250 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 9 | 142 | WMC 2012 | 1254 | 
![]() Playing Cards  | Karten unter 5 Min | 12 / 5:00 | 26 | WMC 2012 | 2259 | 
| Karten 60 Min | 121 | 78 | WMC 2012 | 770 | |
![]() Names & Faces  | Namen 15 Min - inter. | 41 | 195 | WMC 2012 | 563 | 
![]() Words  | Wörter 15 Min | 59 | 189 | WMC 2012 | 778 | 
![]() Abstract Images  | Abstrakt 15 Min | 35 | 58 | WMC 2012 | 1647 | 
| contest series | 2012 | 
|---|---|
| World Memory Championship | 56. | 







