Contestant Mike Outram
				Mike Outram is in 1014 place for Adults in the world rankings with the score of 1099
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 60 | 110 | UK 2013 | 1332 | 
| Zahlen 15 Min | 49 | 44 | Cambridge 2013 | 889 | |
| Zahlen 30 Min | 120 | 68 | UK 2013 | 380 | |
![]() Binary Digits  | Binärzahlen 5 Min | 30 | 25 | Cambridge 2013 | 1883 | 
| Binärzahlen 30 Min | 391 | 84 | UK 2013 | 923 | |
![]() Historic Dates  | Historische Daten 5 Min | 11 | 77 | Cambridge 2013 | 1597 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 12 | 164 | UK 2013 | 997 | 
![]() Playing Cards  | Karten unter 5 Min | 34 / 5:00 | 73 | UK 2013 | 1210 | 
| Karten 10 Min | 15 | 34 | Cambridge 2013 | 792 | |
| Karten 30 Min | 107 | 122 | UK 2013 | 191 | |
![]() Names & Faces  | Namen 5 Min - inter. | 13 | 137 | Welsh 2013 | 949 | 
| Namen 15 Min - inter. | 35 | 167 | UK 2013 | 682 | |
![]() Words  | Wörter 5 Min | 21 | 137 | Welsh 2013 | 810 | 
| Wörter 15 Min | 52 | 167 | UK 2013 | 855 | |
![]() Abstract Images  | Abstrakt 15 Min | 54 | 90 | UK 2013 | 1190 | 







