Contestant Javier Moreno
				Javier Moreno is in 643 place for Adults in the world rankings with the score of 1756
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 92 | 168 | Euro2016 | 927 | 
| Zahlen 15 Min | 176 | 158 | Cambridge 2015 | 357 | |
| Zahlen 30 Min | 220 | 126 | UK 2015 | 279 | |
| Zahlen 60 Min | 40 | 12 | WMC 2013 | 924 | |
![]() Binary Digits  | Binärzahlen 5 Min | 230 | 195 | Euro2016 | 360 | 
| Binärzahlen 30 Min | 661 | 141 | Euro2016 | 736 | |
![]() Historic Dates  | Historische Daten 5 Min | 18 | 127 | Euro2016 | 1005 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 19 | 206 | UK 2015 | 697 | 
![]() Playing Cards  | Karten unter 5 Min | 52 / 2:10 | 208 | UK 2015 | 711 | 
| Karten 10 Min | 55 | 126 | Cambridge 2015 | 396 | |
| Karten 30 Min | 156 | 178 | UK 2015 | 164 | |
| Karten 60 Min | 143 | 92 | WMC 2013 | 756 | |
![]() Names & Faces  | Namen 5 Min - inter. | 37 | 389 | Cambridge 2015 | 70 | 
| Namen 15 Min - inter. | 64 | 305 | UK 2015 | 178 | |
![]() Words  | Wörter 5 Min | 45 | 294 | Cambridge 2015 | 207 | 
| Wörter 15 Min | 103 | 330 | Euro2016 | 296 | |
![]() Abstract Images  | Abstrakt 15 Min | 58 | 96 | UK 2015 | 1129 | 







