Contestant Hoang Tuan Nghia
Hoang Tuan Nghia is in 1060 place for Adults in the world rankings with the score of 1053
| Module | Disciplines | Evaluation | Points | Contest | rank |
|---|---|---|---|---|---|
![]() Numbers | Zahlen 60 Min | 80 | 25 | WMC 2013 | 880 |
![]() Binary Digits | Binärzahlen 30 Min | 390 | 83 | WMC 2013 | 926 |
![]() Historic Dates | Historische Daten 5 Min | 21 | 148 | WMC 2013 | 818 |
![]() Spoken Numbers | Auditiv 1 Sec. | 24 | 232 | WMC 2013 | 574 |
![]() Playing Cards | Karten unter 5 Min | 16 / 5:00 | 34 | WMC 2013 | 1958 |
| Karten 60 Min | 234 | 150 | WMC 2013 | 657 | |
![]() Names & Faces | Namen 15 Min - inter. | 43 | 205 | WMC 2013 | 513 |
![]() Words | Wörter 15 Min | 19 | 61 | WMC 2013 | 1237 |
![]() Abstract Images | Abstrakt 15 Min | 70 | 116 | WMC 2013 | 938 |
| contest series | 2013 |
|---|---|
| World Memory Championship | 75. |







