Contestant Hugh Shields
				Hugh Shields is in 1439 place for Adults in the world rankings with the score of 713
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 24 | 44 | WMC 2013 | 2205 | 
| Zahlen 60 Min | 120 | 37 | WMC 2013 | 855 | |
![]() Binary Digits  | Binärzahlen 30 Min | 120 | 26 | WMC 2013 | 1124 | 
![]() Historic Dates  | Historische Daten 5 Min | 8 | 56 | WMC 2013 | 1930 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 9 | 142 | WMC 2013 | 1264 | 
![]() Playing Cards  | Karten unter 5 Min | 20 / 5:00 | 43 | WMC 2013 | 1696 | 
| Karten 60 Min | 60 | 38 | WMC 2013 | 839 | |
![]() Names & Faces  | Namen 15 Min - inter. | 40 | 190 | WMC 2013 | 587 | 
![]() Words  | Wörter 15 Min | 26 | 83 | WMC 2013 | 1166 | 
![]() Abstract Images  | Abstrakt 15 Min | 32 | 53 | WMC 2013 | 1734 | 
| contest series | 2013 | 
|---|---|
| World Memory Championship | 89. | 







