Contestant Khalil Abdelkefi
				Khalil Abdelkefi is in 1822 place for Adults in the world rankings with the score of 473
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 21 | 38 | Arabic Open 2014 | 2246 | 
| Zahlen 15 Min | 20 | 18 | Tunisia 2014 | 1316 | |
![]() Binary Digits  | Binärzahlen 5 Min | 30 | 25 | Tunisia 2014 | 1930 | 
![]() Historic Dates  | Historische Daten 5 Min | 6 | 42 | Tunisia 2014 | 2269 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 4 | 95 | Arabic Open 2014 | 2232 | 
![]() Playing Cards  | Karten unter 5 Min | 12 / 5:00 | 26 | Arabic Open 2014 | 2251 | 
| Karten 10 Min | 15 | 34 | Arabic Open 2014 | 779 | |
![]() Names & Faces  | Namen 5 Min - inter. | 10 | 105 | Arabic Open 2014 | 1255 | 
![]() Words  | Wörter 5 Min | 20 | 131 | Arabic Open 2014 | 869 | 






