Contestant Metin Hassan
				Metin Hassan is in 673 place for Adults in the world rankings with the score of 1680
| Module | Disciplines | Evaluation | Points | Contest | rank | 
|---|---|---|---|---|---|
![]() Numbers  | Zahlen 5 Min | 104 | 190 | WMC 2003 | 825 | 
| Zahlen 15 Min | 150 | 135 | Australian 2007 | 450 | |
| Zahlen 30 Min | 320 | 183 | Australian 2003 | 199 | |
| Zahlen 60 Min | 280 | 87 | WMC 2003 | 738 | |
![]() Binary Digits  | Binärzahlen 5 Min | 255 | 216 | Australian 2003 | 310 | 
| Binärzahlen 30 Min | 480 | 103 | WMC 2003 | 864 | |
![]() Historic Dates  | Historische Daten 5 Min | 23 | 162 | Australian 2004 | 740 | 
![]() Spoken Numbers  | Auditiv 1 Sec. | 40 | 299 | Australian 2013 | 360 | 
| Auditiv 2 Sec. | 48 | 120 | Australian 2005 | 27 | |
![]() Playing Cards  | Karten unter 5 Min | 52 / 3:06 | 159 | Australian 2007 | 828 | 
| Karten 10 Min | 62 | 142 | Australian 2004 | 329 | |
| Karten 60 Min | 104 | 67 | WMC 2003 | 791 | |
![]() Names & Faces  | Namen 5 Min - inter. | 9 | 95 | Australian 2013 | 1297 | 
![]() Words  | Wörter 5 Min | 40 | 261 | Australian 2006 | 299 | 
| Wörter 15 Min | 82 | 263 | Australian 2004 | 485 | |
![]() Abstract Images  | Abstrakt 15 Min | 44 | 73 | Australian 2006 | 1467 | 
![]() Text  | Text 15 Min | 117 | 311 | Australian 2004 | 87 | 
![]() Namen National  | Namen 5 Min - nat. | 20 | 195 | Australian 2006 | 248 | 
| Namen 15 Min - nat. | 62 | 310 | Australian 2003 | 190 | 








